recipes > dinner recipes
dinner recipes
| RECIPES (figures are per person) |
Meal Category |
Cost | Ease | Diet | Freeze Well? |
Cals * per meal |
Fat(g) * per meal |
(Prepare)/ Cook Time |
|---|---|---|---|---|---|---|---|---|
| bacon and onion pudding | dinner | 34p | 3 skilled | meat | Yes | 707 | 30 | (45) / 150 |
| chicken and onion pie | dinner | 32p | 3 skilled | meat | Yes | 858 | 32 | (45) / 40 |
| chilli mince | dinner | 48p | 2 medium | meat | Yes | 710 | 11 | (15) / 20 |
| cottage pie | dinner | 63p | 2 medium | meat | Yes | 526 | 10 | (20) / 30 |
| onion and potato soup | lunch / dinner | 9p | 1 easy | meat | Yes | 238 | 4 | (10) / 15 |
| pasta alfredo | dinner | 17p | 1 easy | meat | No | 529 | 17 | (0) / 15 |
| pasta amatriciana | dinner | 25p | 1 easy | meat | No | 598 | 19 | (10) / 15 |
| pasta carbonara | dinner | 24p | 2 medium | meat | No | 853 | 28 | (5) / 15 |
| pork shoulder | lunch / dinner | 86p | 3 skilled | meat | No | 865 | 34 | (60) / 300 |
| pork tortillas | lunch / dinner | 43p | 3 skilled | meat | Yes | 763 | 27 | (30) / 5 |
| potato salad | lunch / dinner | 26p | 1 easy | meat | No | 752 | 54 | (10) / 50 |
| risi e bisi | dinner | 35p | 2 medium | meat | Yes | 928 | 25 | (20) / 30 |
| roast chicken dinner | dinner | 52p | 2 medium | meat | Yes | 709 | 28 | (20) / 30 |
| salmon pasta | lunch / dinner | 32p | 1 easy | meat | Yes | 242 | 18 | (5) / 15 |
| butternut squash risotto | dinner | 20p | 1 easy | vegetarian | Yes | 777 | 30 | (15) / 40 |
| egg sandwich | lunch / dinner | 13p | 1 easy | vegetarian | No | 404 | 18 | (4) / 8 |
| french onion soup | lunch / dinner | 11p | 1 easy | vegetarian | Yes | 302 | 1 | (10) / 100 |
| green pea soup | lunch / dinner | 15p | 1 easy | vegetarian | Yes | 386 | 13 | (5) / 15 |
| homemade pizza | dinner | 33p | 2 medium | vegetarian | Yes | 553 | 9 | (90) / 10 |
| mushroom soup | lunch / dinner | 19p | 1 easy | vegetarian | Yes | 139 | 11 | (5) / 15 |
| onion rings | lunch / dinner | 15p | 3 skilled | vegetarian | No | 119 | 0 | (3) / 5 |
| onion tart | dinner | 42p | 3 skilled | vegetarian | Yes | 512 | 29 | (60) / 45 |
| spanish omelette | dinner | 45p | 1 easy | vegetarian | No | 344 | 9 | (15) / 25 |
| spicy pea soup | lunch / dinner | 21p | 2 medium | vegetarian | Yes | 681 | 18 | (10) / 15 |
| toad in the hole | lunch / dinner | 34p | 2 medium | vegetarian | No | 474 | 13 | (15) / 50 |
| vegetable spanish omelette | lunch / dinner | 19p | 2 medium | vegetarian | No | 143 | 11 | (5) / 10 |
| bean curry | dinner | 33p | 1 easy | vegan | Yes | 738 | 17 | (10) / 15 |
| calzone | dinner | 28p | 2 medium | vegan | Yes | 460 | 10 | (70) / 10 |
| curry in a hurry | dinner | 35p | 1 easy | vegan | Yes | 727 | 17 | (10) / 15 |
| moroccan rice | dinner | 36p | 1 easy | vegan | Yes | 695 | 10 | (10) / 10 |
| nut roast | dinner | 39p | 2 medium | vegan | Yes | 871 | 44 | (20) / 30 |
| onion tart tatin | dinner | 28p | 2 medium | vegan | Yes | 717 | 30 | (45) / 60 |
| panzanella | dinner | 27p | 1 easy | vegan | Yes | 571 | 23 | (20) / 0 |
| pasta funghi | dinner | 39p | 1 easy | vegan | No | 618 | 18 | (15) / 5 |
| pasta salad | dinner | 7p | 1 easy | vegan | No | 236 | 1 | (10) / 10 |
| pea & sun-dried tomato risotto | dinner | 42p | 1 easy | vegan | Yes | 775 | 30 | (20) / 25 |
| red lentil pate | lunch | 12p | 1 easy | vegan | Yes | 439 | 9 | (10) / 20 |
| red pepper pasta | dinner | 29p | 1 easy | vegan | No | 518 | 16 | (0) / 15 |
| red pepper tart | dinner | 32p | 2 medium | vegan | no | 531 | 21 | (45) / 55 |
| saag aloo | dinner | 39p | 1 easy | vegan | Yes | 644 | 15 | (10) / 25 |
| shepherdless pie | dinner | 33p | 1 easy | vegan | Yes | 467 | 16 | (20) / 55 |
| spaghetti aglio | lunch / dinner | 9p | 1 easy | vegan | No | 474 | 15 | (5) / 10 |
| spicy bean burgers | dinner | 31p | 1 easy | vegan | Yes | 699 | 26 | (10) / 10 |
| sweetcorn fritters | dinner | 20p | 1 easy | vegan | Yes | 687 | 39 | (5) / 5 |
| tomato & olive pudding | dinner | 32p | 2 medium | vegan | Yes | 724 | 27 | (45) / 150 |
| tomato houmous on toast | lunch / dinner | 4p | 1 easy | vegan | Yes | 246 | 1 | (5) / 0 |
| vegetable soup | lunch / dinner | 23p | 1 easy | vegan | Yes | 433 | 15 | (10) / 15 |
| veggie burgers | dinner | 31p | 1 easy | vegan | Yes | 760 | 30 | (10) / 10 |
| velvety pea soup | lunch / dinner | 25p | 1 easy | vegan | Yes | 414 | 13 | (15) / 10 |
| winter squash risotto | dinner | 30p | 1 easy | vegan | Yes | 719 | 25 | (15) / 40 |
| cranberry and cashew nut roast | dinner | 63p | 2 medium | vegan | Yes | 438 | 25.6 | (25) / 25 |
| onion houmous xmas | lunch / dinner | 15p | 1 easy | vegan | Yes | 664 | 20 | (5) / 30 |
* Every effort has been made to ensure these results are accurate. We are aware that if you use different calculation software the results can vary a little.
**Allows 45 mins for dough to rise




































































































